Peninsular bus
service timetable*
|
Departure
Kas dolmus
station
|
Departure Peninsular Aquapark hotel |
| 07:30 | 07:45 |
| 09:00 | 09:15 |
| 10:00 | 10:15 |
| 11:00 | 11:15 |
| 12:00 | 12:15 |
| !3:00 | 13:15 |
| 14:00 | 14:15 |
| 15:30 | 15:45 |
| 16:30 | 16:45 |
| 17:30 | 17:45 |
| 19:00 | 19:15 |
| 20:00 | 20:15 |
| 21:00 | 21:15 |
| 22:00 | 22:15 |
| 23:00 | 23:15 |
| 24:00 | 24:15 |
|
*Please note : kastourism.com can not take responsibility for the accuracy of this information or consequences regarding such. Prices correct at time of publishing. Price per journey 1250,000 Lira (July 2003) Subject to change without notice. |